| Date added | Name | Date of birth | Date of death |
|---|---|---|---|
| 15th June 2026 | Michael Alan WHITMARSH | 27th October 1942 | 8th June 2026 |
| 15th June 2026 | Parth SHAHI | 12th December 1998 | 6th June 2026 |
| 16th June 2026 | Jack Daryl PILLAR | 11th October 1991 | 30th October 2025 |
| 17th June 2026 | Michael John BRENNAN | 2nd July 1967 | 26th April 2026 |
| 17th June 2026 | Richard Lee SPRINGALL | 22nd December 1943 | 7th June 2026 |
| 17th June 2026 | Kim Louise BRAUND | 3rd February 1971 | 10th June 2025 |
| 18th June 2026 | Peter Richard Brown | 8th January 1955 | 2nd June 2026 |
| 18th June 2026 | Alastair John HOGG | 13th June 1966 | 12th June 2026 |
| 18th June 2026 | Charlotte Jessica FISHER | 31st October 2011 | 21st February 2026 |
| 18th June 2026 | Christopher Paul GAYSON | 13th September 1983 | 3rd June 2026 |
| 18th June 2026 | Owen Samuel Thomas GREEN | 30th September 2001 | 3rd June 2026 |
| 18th June 2026 | Lily-Mae FISHER | 20th August 1994 | 3rd June 2026 |
| 19th June 2026 | Edna Florence May EDWARDS | 3rd December 1936 | 14th June 2026 |
| 19th June 2026 | Brady Robert EDWARDS | 2nd April 1959 | 15th June 2026 |
| 19th June 2026 | Paul MOON | 16th August 1968 | 17th March 2026 |
| 22nd June 2026 | Robert Frank SUTTON | 13th May 1988 | 17th May 2026 |
| 23rd June 2026 | Alan CALDWELL | 19th September 1986 | 23rd April 2026 |
| 23rd June 2026 | Linda Patricia SHOPLAND | 12th June 1955 | 3rd January 2026 |
| 23rd June 2026 | Kai Ming WONG | 2nd July 1976 | 19th February 2026 |
| 23rd June 2026 | Dominique Ann DAVIES | 20th June 1978 | 21st February 2026 |
| 24th June 2026 | Robert James BARSBY | 31st March 1940 | 11th June 2026 |
| 24th June 2026 | Dennis John WRIGHT | 27th July 1949 | 9th June 2026 |
| 24th June 2026 | Sheila Irene BALMENT | 8th February 1935 | 15th June 2026 |
| 24th June 2026 | Danny Wayne O’BRIEN | 20th June 1969 | 3rd May 2026 |
| 24th June 2026 | Kevin William STONE | 24th March 1959 | 15th April 2026 |
| 24th June 2026 | Arron Philip Olan TUCKER | 19th April 1987 | 11th February 2026 |
| 25th June 2026 | Earl Jonathan BASSETT | 6th July 1960 | 21st June 2026 |
| 29th June 2026 | Stephen Patrick Mark LENTON | 13th June 1949 | 8th April 2026 |
| 29th June 2026 | Philip CUSITER | 29th January 1972 | 17th April 2026 |
| 1st July 2026 | Joseph John Kenny ANDREWS | 5th February 1995 | 16th June 2026 |
| 1st July 2026 | Jean Evelyn Frances BRYANT | 13th January 1933 | 21st June 2026 |
| 2nd July 2026 | Reginald Ross KEENOR | 3rd Janaury 1942 | 23rd June 2026 |
| 3rd July 2026 | Trevor Moore HOUSE | 23rd March 1934 | 23rd June 2026 |
| 3rd July 2026 | Philip Clifford HUNTER | 22nd October 1970 | 1st May 2026 |
| 3rd July 2026 | Duane THIRTLE | 2nd April 1979 | 14th April 2026 |
| 3rd July 2026 | Michael James Patrick SWEENEY | 30th December 1948 | 27th June 2026 |
| 3rd July 2026 | Daniella Jasmine Marie BILLETT | 27th February 1996 | 21st June 2026 |
| 6th July 2026 | Dawn WHITMORE | 21st October 1965 | 19th June 2026 |
| 6th July 2026 | Ronald William VINCENT | 27th April 1929 | 15th December 2025 |
| 6th July 2026 | Tylar Jordan WESTCOTT | 30th September 1996 | 1st May 2026 |
| 6th July 2026 | Phillip Thomas LOW | 31st July 1944 | 26th June 2026 |
| 8th July 2026 | Joseph James ROBINS | 23rd January 1981 | 4th July 2026 |
| 8th July 2026 | Janet Mirinda Jane BRENTON | 22nd November 1946 | 30th June 2026 |
| 8th July 2026 | Donna Marie MASSEY | 23rd April 1969 | 1st May 2026 |
| 8th July 2026 | Michael James HOLLEY | 19th April 1950 | 21st June 2026 |
| 8th July 2026 | Lily GALINDO | 6th July 2026 | 6th July 2026 |
| 8th July 2026 | Danny Lee DRAYTON | 7th May 1986 | 1st July 2026 |
| 9th July 2026 | Kayleigh Alexandra Louise BOXALL | 30th September 1993 | 26th November 2025 |
| 9th July 2026 | Peter Alan ACTY | 26th August 1950 | 4th July 2026 |
| 10th July 2026 | Margaret Elizabeth HANGER | 5th March 1953 | 26th June 2026 |
| 10th July 2026 | Pauline Marion SHEILDS | 29th August 1947 | 28th June 2026 |
| 10th July 2026 | Peter John BARROW | 22nd July 1957 | 29th June 2026 |
| 13th July 2026 | Anita BIRCHALL | 29th December 1942 | 4th July 2026 |
| 13th July 2026 | Adam ASLAM-BASKEYFIELD | 5th October 1998 | 4th July 2026 |
| 14th July 2026 | Peter Nicholas Dean LANE | 9th May 1951 | 9th May 2026 |
| 14th July 2026 | Yvonne BUTLER | 10th February 1951 | 4th July 2026 |
| 14th July 2026 | Sinead Louise WIFFEN | 2nd October 1990 | 26th June 2026 |
| 14th July 2026 | Philip Howard ASHTON | 25th May 1946 | 8th July 2026 |
| 14th July 2026 | Maureen Margaret MAUNDER | 12th January 1938 | 3rd July 2026 |
| 14th July 2026 | Ashley Paul NOLAN | 29th November 1971 | 22nd April 2026 |
| 15th July 2026 | Deborah Ann CULLUM | 5th November 1962 | 9th July 2026 |
| 15th July 2026 | Claire Louise MEANEY | 2nd February 1967 | 2nd July 2026 |
| 16th July 2026 | Karen Lynn Sheppard | 7th Janaury 1957 | 30th June 2026 |
| 16th July 2026 | Jeanette Ruth MCARTHUR | 14th April 1958 | 10th July 2026 |
| 16th July 2026 | Patrick Murray Ranger BROOK | 21st August 1942 | 1st July 2026 |
| 16th July 2026 | Alexander Eaton KIMBRELL | 20th May 1940 | 8th May 2026 |
| 17th July 2026 | Ronald Archibald GETTINS | 27th June 1934 | 11th July 2026 |
| 20th July 2026 | Ann Noreen Widdecombe | 4th October 1947 | 9th July 2026 |
| 20th July 2026 | Eileen May SALTER | 15th September 1924 | 8th July 2026 |
| 20th July 2026 | Emma Elizabeth LEWIS | 27th January 1940 | 2nd July 2026 |
| 21st July 2026 | Andrew Benjamin BAVIN | 12th December 1975 | 12th July 2026 |
| 21st July 2026 | Hartley Fletcher Kevin WAREHAM | 12th March 2024 | 3rd July 2026 |
| 21st July 2026 | Josephine Ursula BENNETTS | 16th October 1940 | 16th July 2026 |
| 22nd July 2026 | Richard Dennis BUCKINGHAM | 28th May 1963 | 10th May 2026 |
| 22nd July 2026 | Trevor HURD | 24th April 1940 | 16th July 2026 |
| 22nd July 2026 | Nigel WRIGHT | 9th December 1959 | 30th June 2026 |
| 22nd July 2026 | Dorothy DOUGHTY | 23rd November 1941 | 13th July 2026 |
| 23rd July 2026 | Richard David DIBLEY | 29th September 1958 | 9th July 2026 |
| 23rd July 2026 | Michael PAGE | 9th March 1969 | 17th July 2026 |
| 24th July 2026 | Szymon TABAT | 23rd July 1986 | 30th June 2026 |
| 24th July 2026 | Berenice Velda Ann RICHARDS | 20th June 1951 | 21st July 2026 |
| 24th July 2026 | Paul FALKINGHAM | 19th January 1968 | 6th July 2026 |
| 27th July 2026 | Blair Rose COLLINS | 10th June 2024 | 10th June 2024 |
| 27th July 2026 | Kerryan Elizabeth TEAD | 10th February 1988 | 7th July 2024 |
| 27th July 2026 | Marcus Roland John WHITE | 2nd August 1969 | 12th June 2026 |
| 27th July 2026 | Jake HARDING | 21st August 2000 | 21st May 2026 |
| 28th July 2026 | Paula OWEN | 18th May 1960 | 23rd July 2026 |
| 28th July 2026 | Rachel Anne GWILLIAM | 31st August 1984 | 21st July 2026 |
| 28th July 2026 | Eugene Frederick LITTLEY | 27th February 1937 | 20th July 2026 |
| 28th July 2026 | David Matthew WESTCOTT | 10th May 1967 | 20th July 2026 |
| 29th July 2026 | Andrew Gordon HATCH | 3rd January 1967 | 10th June 2026 |
| 29th July 2026 | Pamela Hudson GOULDEN | 29th July 1930 | 21st July 2026 |
| 29th July 2026 | William GRIGG | 17th July 1982 | 17th October 2025 |
| 29th July 2026 | john Ernest Harry DEAN | 2nd October 1946 | 2nd October 2025 |
| 30th July 2026 | Simon Michael STADDON | 6th December 1968 | 18th July 2026 |
| 30th July 2026 | Lorraine COTTRELL | 11th December 1973 | 22nd July 2026 |
| 30th July 2026 | Barry Douglas PILE | 8th March 1954 | 23rd July 2026 |
| 30th July 2026 | Wayne Anthony Patterson BUGLASS | 21st April 1981 | 12th June 2026 |
| 30th July 2026 | Emma Louise PRYDE | 5th December 1968 | 18th July 2026 |
| 30th July 2026 | Raymond Sidney READ | 3rd August 1940 | 15th July 2026 |
| 30th July 2026 | Noel Vernon Robert ROSETTI | 29th January 1945 | 21st July 2026 |
| 31st July 2026 | Alan Roy David WHITE | 9th August 1939 | 28th July 2026 |
| 31st July 2026 | John SUTHERLAND | 25th December 1940 | 10th July 2026 |
| 31st July 2026 | Igor MARTSENKO | 15th January 1986 | 19th July 2026 |
| 31st July 2026 | Paul CHISLETT | 27th May 1963 | 24th June 2026 |
| 31st July 2026 | William Kenneth DEAN | 8th August 1935 | 1st May 2026 |
| 31st July 2026 | Michael David SHARPE | 7th May 1985 | 26th July 2026 |
| 31st July 2026 | Elizabeth Joy LOUD | 9th March 1973 | 31st March 2026 |
| 31st July 2026 | David Thomas FISHER | 2nd March 1987 | 6th June 2026 |
| 31st July 2026 | Jean Marion Gwendoline LUXTON | 9th September 1937 | 12th March 2026 |
| 3rd August 2026 | Fernando De Sousa ANDRADE | 24th November 1968 | 4th May 2026 |
| 4th Augsut 2026 | Lynn Margaret MARTIN | 2nd April 1961 | 29th March 2026 |
| 4th August 2026 | Constance Madge POTTER | 20th April 1939 | 18th July 2026 |
| 4th August 2026 | Shane David PRESTON | 10th February 1978 | 19th July 2026 |
| 4th August 2026 | Troy Roland COAKER | 25th July 1991 | 5th May 2026 |
| 5th August 2026 | Sam SIMPSON | 3rd June 1987 | 17th July 2026 |
| 5th August 2026 | Jacqueline Frances WYNN | 23rd September 1942 | 19th July 2026 |
| 5th August 2026 | Elizabeth Jane ADKINSON | 10th September 1967 | 21st June 2026 |
| 6th August 2026 | Michael Thomas SMITH | 17th October 1966 | 29th July 2026 |
| 6th August 2026 | Ryan James Donald COOK | 7th October 1990 | 22nd July 2026 |
| 6th August 2026 | Malcolm John WHITEHOUSE | 9th February 1960 | 22nd June 2026 |
| 6th August 2026 | Carole Angela ROBERTS | 14th November 1943 | 28th July 2026 |
| 6th August 2026 | Benjamin John Poundall | 13th June 1968 | 24th June 2026 |
| 6th August 2026 | Michael EVANS | 14th November 1957 | 30th April 2026 |
| 6th August 2026 | Stuart Brian NISBET | 4th September 1939 | 22nd July 2026 |
| 7th August 2026 | Reginald Bryan HODGSON | 4th July 1938 | 30th July 2026 |
Calendar of hearings