| Date added | Name | Date of birth | Date of death |
|---|---|---|---|
| 06/11/2026 | Frances Eugenie Constance RAVENHILL | 15th December 1946 | 17th June 2026 |
| 06/11/2026 | Natasha Drew YATES | 31st January 1993 | 13th October 2026 |
| 05/11/2026 | Anthony David ROSS | 1st March 1963 | 1st November 2026 |
| 05/11/2026 | Nathaniel Zielinkski | 4th November 2008 | 26th October 2026 |
| 05/11/2026 | Richard LOCKER | 8th February 1971 | 8th August 2026 |
| 04/11/2026 | Karen HUTCHINGS | 8th May 1959 | 26th October 2026 |
| 04/11/2026 | Frances Ann SUMMERS | 25th November 1942 | 25th October 2026 |
| 04/11/2026 | Brian Ernest FISHER | 19th July 1942 | 1st November 2026 |
| 04/11/2026 | Jacqueline GALLAGHER | 13th October 1952 | 14th January 2026 |
| 04/11/2026 | Richard Burnett Faris ORR | 14th December 1933 | 27th October 2026 |
| 04/11/2026 | Ali TAHA aka Ali BARZAI | 1st September 1974 | 21st October 2026 |
| 03/11/2026 | Brian Albert BYNG | 1st August 1934 | 25th October 2026 |
| 03/11/2026 | John Charles CHURCH | 18th June 1935 | 27th October 2026 |
| 03/11/2026 | Marion Rosetta NICOLLS | 3rd July 1936 | 25th October 2026 |
| 03/11/2026 | Marina Katherine Holmes CAMERON | 3rd November 1969 | 8th October 2026 |
| 02/11/2026 | John NIX | 2nd June 1941 | 22nd October 2026 |
| 02/11/2026 | Patricia May ATHERON | 19th January 1961 | 13th August 2026 |
| 02/11/2026 | Michael John PARKER | 11th February 1966 | 26th October 2026 |
| 02/11/2026 | Samuel Arron HALLETT | 31st March 1987 | 21st October 2026 |
| 02/11/2026 | Malcolm WILLAN | 3rd May 1939 | 24th August 2026 |
| 02/11/2026 | Julie Rosemary ALFORD | 28th August 1950 | 21st September 2026 |
| 02/11/2026 | Edward Joseph MORRIS | 8th October 1987 | 7th May 2026 |
| 30/10/2026 | Alexander TABULA | 19th August 1984 | 18th October 2026 |
| 30/10/2026 | Michael John ALLAN | 8th November 1952 | 22nd October 2026 |
| 29/10/2026 | Ann WELCH | 21st November 1941 | 14th October 2026 |
| 28/10/2026 | Lamin SEBE | 21st January 1978 | 27th July 2026 |
| 28/10/2026 | Tracey Jayne SAVILLE | 23rd July 1965 | 9th October 2026 |
| 27/10/2026 | James Neil WEATERBURN | 7th July 1968 | 14th October 2026 |
| 27/10/2026 | Philip Rowland JONES | 19th Ocotber 1938 | 19th October 2026 |
| 27/10/2026 | William Henry James WIGRAM | 29th January 1981 | 4th February 2026 |
| 27/10/2026 | Issac Gregory BAVINGTON | 29th March 1990 | 17th October 2026 |
| 27/10/2026 | Michael John GREGORY | 30th September 1985 | 30th September 2026 |
| 26/10/2026 | Mark Anthony BRADLEY | 27th January 1966 | 1st October 2026 |
| 26/10/2026 | Stephen RIX | 23rd March 1952 | 21st October 2026 |
| 26/10/2026 | Marcia Lynn Heathcote EMERY | 19th April 1942 | 8th October 2026 |
| 23/10/2026 | Twin 2 ENE | 19th October 2026 | 19th October 2026 |
| 23/10/2026 | Twin 1 ENE | 19th October 2026 | 19th October 2026 |
| 23/10/2026 | John Gale AUSTIN | 17th May 1939 | 19th October 2026 |
| 22/10/2026 | Stephen John GRIFFIN | 8th June 1977 | 19th October 2026 |
| 22/10/2026 | Mark Lewsley | 9th October 1984 | 10th January 2026 |
| 21/10/2026 | Philip LAVERS | 25th August 1942 | 6th October 2026 |
| 21/10/2026 | Kym George PEARCE | 5th July 1967 | 2nd August 2026 |
| 21/10/2026 | Philip John HICKS | 6th February 1983 | 12th October 2026 |
| 21/10/2026 | John Louis MORTELMANS | 17th January 1933 | 14th October 2026 |
| 20/10/2026 | Michael Sydney CORNISH | 20th May 1943 | 5th October 2026 |
| 20/10/2026 | George Godfrey HARRIS | 25th November 1931 | 9th October 2026 |
| 20/10/2026 | Robert John Connor MCKNIGHT | 23rd April 1930 | 8th October 2026 |
| 19/10/2026 | Barry CAPPS-JENNER | 26th June 1937 | 31st December 2025 |
| 19/10/2026 | Kay Beverley CONGDON | 23rd March 1950 | 8th October 2026 |
| 19/10/2026 | Camille Hannah Lillian MCCLUSKEY | 21st February 1956 | 2nd October 2026 |
| 15/10/2026 | Nova JUSTICE | 12th October 2022 | 21st September 2023 |
| 15/10/2026 | Mark STEVENS | 24th August 1959 | 14th August 2026 |
| 14/10/2026 | Elaine Sara WILLIAMS | 6th October 1965 | 1st October 2026 |
| 14/10/2026 | Rebecca Elsie GRASS | 18th April 1980 | 6th October 2026 |
| 14/10/2026 | Barbara WHITLEY | 28th October 1938 | 7th October 2026 |
| 14/10/2026 | Christopher John HOOPER | 25th December 1954 | 3rd October 2026 |
| 14/10/2026 | Alan Henry SEDGBEER | 29th September 1944 | 12th October 2026 |
| 14/10/2026 | Peter Robert HARDING | 31st October 1954 | 9th October 2026 |
| 13/10/2026 | Mason Tean PINSENT | 2nd March 2009 | 10th September 2026 |
| 13/10/2026 | Anthony John HEZSELY | 22nd October 1971 | 16th July 2026 |
| 13/10/2026 | Kieran James LERWILL | 4th May 1998 | 4th October 2026 |
| 13/10/2026 | Alexander David PAVEY | 5th April 1970 | 27th September 2026 |
| 13/10/2026 | Peter Ralph LAMB | 14th March 1943 | 11th October 2026 |
| 12/10/2026 | Ryan Lee FLOYD | 12th July 1991 | 27th May 2026 |
| 12/10/2026 | Sean Mark SMITH | 3rd October 1973 | 12th August 2026 |
| 12/10/2026 | Shirley Marina HILL | 1st April 1957 | 6th October 2026 |
| 09/10/2026 | Harvey COLES | 1st May 1970 | 1st August 2026 |
| 09/10/2026 | George Frederick JAYS | 10th July 1978 | 14th August 2026 |
| 08/10/2026 | Alan Clint MATTHEWS | 6th June 1975 | 16th April 2026 |
| 08/10/2026 | Yasmin Aisha NAGY | 3rd September 1989 | 22nd September 2026 |
| 07/10/2026 | Robin John Graham Haile FULLER | 29th June 1962 | 29th May 2026 |
| 07/10/2026 | Lara BLACKMORE | 7th February 1986 | 26th May 2026 |
| 07/10/2026 | Moira Joy TUCKER | 25th September 1957 | 24th September 2026 |
| 06/10/2026 | John Downing COTTERILL | 1st February 1947 | 1st October 2026 |
| 06/10/2026 | Stephen POLKINGHORNE | 17th June 1962 | 12th August 2026 |
| 06/10/2026 | David Andrew LAWRENCE | 26th July 1958 | 7th August 2026 |
| 06/10/2026 | Nicola STROUD | 15th Janaury 1969 | 29th September 2026 |
| 05/10/2026 | Gaynor ASHTON | 14th June 1973 | 14th July 2026 |
| 05/10/2026 | Sebastian Blaise BIBBY | 27th June 2004 | 28th September 2026 |
| 05/10/2026 | Paul James STEVENS | 22nd December 1961 | 13th June 2026 |
| 05/10/2026 | Xavier GONZALEZ-TAYLOR | 24th September 1977 | 7th August 2026 |
| 05/10/2026 | Julia Meta HUNT | 10th January 1964 | 29th June 2026 |
| 02/10/2026 | Lisa Ann GRIFFIN | 1st March 1982 | 18th September 2026 |
| 02/10/2026 | Jennifer Evelyn SMITH | 24th January 1950 | 27th September 2026 |
| 02/10/2026 | Marc ROBINSON | 19th October 1971 | 16th September 2026 |
| 01/10/2026 | Gary Michael LODGE | 15th April 1975 | 26th September 2026 |
| 01/10/2026 | Veronica Ann TUCKER | 29th April 1943 | 19th September 2026 |
| 30/09/2026 | Eileen Margaret HEYES | 11th February 1936 | 23rd September 2026 |
| 30/09/2026 | Eileen VILE | 29th September 1936 | 20th September 2026 |
| 30/09/2026 | Richard WILLS | 12th October 1978 | 12th July 2026 |
| 29/09/2026 | Marion Elisabeth STEED | 21st December 1951 | 17th September 2026 |
| 29/09/2026 | John Anthony William WAY | 24th September 1939 | 18th September 2026 |
| 29/09/2026 | Pamela Florence MCILVEEN | 12th July 1942 | 21st September 2026 |
| 29/09/2026 | Kevin Mervyn JEREMIAH | 30th October 1962 | 11th September 2026 |
| 28/09/2026 | Wayne Donald MUNDEN | 6th December 1957 | 20th September 2026 |
| 28/09/2026 | Elizabeth Anne BROWN | 12th January 1957 | 3rd July 2026 |
| 25/09/2026 | Ben TREBICKI-WRIGHT | 27th February 2004 | 13th June 2026 |
| 25/09/2026 | Stephen Michael CLOWES | 31st October 1966 | 9th October 2025 |
| 25/09/2026 | Priscilla WESTCOTT | 6th October 1936 | 29th August 2026 |
| 24/09/2026 | Taylor Richard CHARLTON | 26th May 2011 | 24th June 2026 |
| 24/09/2026 | George William David HOLE | 6th February 1938 | 14th September 2026 |
| 23/09/2026 | Allan Philip WHITTON | 21st January 1976 | 13th September 2026 |
| 23/09/2026 | Sterling John BENSON | 12th August 1956 | 14th September 2026 |
| 23/09/2026 | Colin BURT | 28th August 1944 | 14th September 2026 |
| 23/09/2026 | Christopher Kirkpatrick DIAMOND | 4th December 1976 | 15th September 2026 |
| 22/09/2026 | Justin POLLARD | 21st July 1974 | 6th September 2026 |
| 22/09/2026 | Ayrton REDFEARN | 11th June 2002 | 9th May 2026 |
| 22/09/2026 | Colin James CHARD | 5th June 1943 | 12th September 2026 |
| 22/09/2026 | George Edward TURLAND | 15th February 1938 | 13th September 2026 |
| 21/09/2026 | Michael Anthony John Milner HOLLINS | 11th May 1947 | 12th September 2026 |
| 21/09/2026 | Elizabeth Ann BAKER | 3rd April 1947 | 12th September 2026 |
| 21/09/2026 | John Geoffrey PEET | 26th April 1947 | 9th September 2026 |
| 18/09/2026 | David Harold MAKIN | 1st May 1937 | 14th September 2026 |
| 17/09/2026 | Nicholas CROWHURST | 25th May 1947 | 9th September 2026 |
| 17/09/2026 | Joseph FIELD | 31st December 1986 | 9th August 2026 |
| 16/09/2026 | Barbara WHITTAKER | 6th February 1941 | 10th September 2026 |
| 16/09/2026 | Alice Mary Emma COUSINS | 28th July 1982 | 26th July 2026 |
| 16/09/2026 | Gwendoline Edith SINGLETON | 3rd June 1938 | 9th September 2026 |
| 16/09/2026 | Colin Roy JONES | 22nd February 1956 | 5th September 2026 |
| 15/09/2026 | Barry Noel Graham DOCKING | 25th December 1944 | 29th August 2026 |
| 15/09/2026 | Christina Marie BURT | 25th August 2026 | 11th July 2026 |
| 15/09/2026 | Ivon James SHAW | 16th September 1947 | 9th September 2026 |
| 15/09/2026 | Simon Andrew HYDE | 24th March 1961 | 3rd September 2026 |
| 14/09/2026 | Scott FRASER | 21st October 1978 | 6th July 2026 |
| 14/09/2026 | John Charles KING | 28th July 1960 | 4th September 2026 |
| 11/09/2026 | Occy Mataou MORGAN | 30th January 2005 | 9th July 2026 |
| 10/09/2026 | Richard Weldon BANKS | 27th August 1943 | 5th September 2026 |
| 10/09/2026 | Alice Lillian WILLIAMS | 14th October 1956 | 30th August 2026 |
| 10/09/2026 | Joseph CACHIA | 9th February 1967 | 23rd August 2026 |
| 10/09/2026 | Lexie jade HADFIELD | 26th August 2000 | 17th December 2025 |
| 09/09/2026 | Quintin Nicholas EARLY | 5th December 1962 | 4th September 2026 |
| 09/09/2026 | Celia May CURTIS | 13th June 1948 | 6th September 2026 |
| 08/09/2026 | Barbara Ann DONAL | 3rd January 1941 | 26th August 2026 |
| 07/09/2026 | Robert HOWARD | 28th January 1939 | 11th July 2026 |
| 07/09/2026 | Vincent RAYNER | 4th January 1962 | 7th June 2026 |
| 07/09/2026 | Peter Bernard WILLIAMS | 3rd June 1942 | 2nd February 2026 |
| 04/09/2026 | Ernest George HOUSE | 5th December 1931 | 1st September 2026 |
| 04/09/2026 | Jonathan David BAILEY | 28th January 1959 | 27th August 2026 |
| 04/09/2026 | Andrew John GREATOREX | 15th April 1964 | 30th March 2026 |
| 04/09/2026 | Stephen Mark HILL | 23rd October 1991 | 28th June 2026 |
| 03/09/2026 | Margaret PUMMERY | 5th January 1947 | 27th August 2026 |
| 03/09/2026 | William Maurice HOLMES | 1st October 1991 | 13th August 2026 |
| 03/09/2026 | John Malcolm JOHNSON | 15th February 1950 | 25th June 2026 |
| 02/09/2026 | Michael Robert TAYLOR | 11th February 1947 | 23rd August 2026 |
| 02/09/2026 | Patricia Susan Georgina SPARKS | 5th September 1946 | 12th July 2026 |
| 02/09/2026 | Emily Jane LILLICO | 2nd February 1981 | 4th June 2026 |
| 02/09/2026 | Curtis Anthony FRY | 7th May 2001 | 28th June 2026 |
| 02/09/2026 | Brian Arthur BIBLEY | 8th July 1940 | 27th August 2026 |
| 02/09/2026 | Ailsa Jane COOPER | 3rd February 1942 | 11th June 2026 |
| 01/09/2026 | Dante Jayden DAVIES | 3rd July 2005 | 11th June 2026 |
| 01/09/2026 | Thomas Richard George DENDY | 6th July 2004 | 30th April 2026 |
| 01/09/2026 | Terri Jade Tina JOHNS | 12th March 1990 | 7th June 2026 |
| 01/09/2026 | Hong Huan SHEN | 7th January 1949 | 21st August 2026 |
| 01/09/2026 | Richard Henry MEAKER | 26th September 1955 | 25th August 2026 |
| 01/09/2026 | Ian Andrew GIBSON | 12th August 2026 | 26th August 2026 |
| 01/09/2026 | Richard Ian TWAITES | 11th April 1959 | 23rd August 2026 |
| 28/08/2026 | Oliver Michael MITCHELL | 27th August 2000 | 9th June 2026 |
| 28/08/2026 | Neil LANG | 28th November 1961 | 18th August 2026 |
| 28/08/2026 | Mary Hilda KILMINSTER | 9th November 1938 | 21st June 2026 |
| 27/08/2026 | Marc Cocker | 21st January 1988 | 15th April 2026 |
| 27/08/2026 | Ann MOORE | 7th May 1946 | 1st June 2026 |
| 26/08/2026 | Ian Cameron MACMILLAN | 27th September 1964 | 19th August 2026 |
| 26/08/2026 | Simon Richard LIGHTBODY | 10th July 1978 | 24th August 2026 |
| 26/08/2026 | Aleksandrs ZIMNIKOVS | 21st March 1976 | 12th July 2026 |
| 25/08/2026 | Trefor CONWAY | 20th January 1974 | 20th March 2026 |
| 25/08/2026 | Clinton Matthew LANE | 5th May 1971 | 18th May 2026 |
| 25/08/2026 | Susan Carol Ashworth | 13th December 1942 | 20th March 2026 |
| 24/08/2026 | Terence Alexander COOPER | 28th August 1953 | 17th August 2026 |
| 24/08/2026 | Valerie Diane SUTTON | 5th May 1945 | 12th August 2026 |
| 24/08/2026 | Caitlin Patricia SAUNDERS | 25th June 1998 | 8th August 2026 |
| 24/08/2026 | Sarah WALKER | 14th June 1988 | 26th June 2026 |
| 21/08/2026 | Joan Valerie BRONW | 13th july 1937 | 16th August 2026 |
| 20/08/2026 | David John POYNER | 14th July 1961 | 6th August 2026 |
| 20/08/2026 | Stephen Paul DENNIS | 3rd March 1982 | 18th April 2026 |
| 20/08/2026 | Victor Zeyu NELSON | 9th February 2003 | 1st August 2026 |
| 20/08/2026 | Nicholas David PEARCE | 9th April 1973 | 12th August 2026 |
| 20/08/2026 | Graham Ronald Andrew DERGES | 10th January 1958 | 22nd June 2026 |
| 20/08/2026 | Michael George GIBBS | 27th September 1955 | 31st May 2026 |
| 01/07/2026 | Joseph John Kenny ANDREWS | 5th February 1995 | 16th June 2026 |
| 01/07/2026 | Jean Evelyn Frances BRYANT | 13th January 1933 | 21st June 2026 |
| 02/07/2026 | Reginald Ross KEENOR | 3rd Janaury 1942 | 23rd June 2026 |
| 03/07/2026 | Philip Clifford HUNTER | 22nd October 1970 | 1st May 2026 |
| 03/07/2026 | Duane THIRTLE | 2nd April 1979 | 14th April 2026 |
| 03/07/2026 | Daniella Jasmine Marie BILLETT | 27th February 1996 | 21st June 2026 |
| 03/07/2026 | Trevor Moore HOUSE | 23rd March 1934 | 23rd June 2026 |
| 03/07/2026 | Michael James Patrick SWEENEY | 30th December 1948 | 27th June 2026 |
| 03/08/2026 | Fernando De Sousa ANDRADE | 24th November 1968 | 4th May 2026 |
| 04/08/2026 | Troy Roland COAKER | 25th July 1991 | 5th May 2026 |
| 04/08/2026 | Constance Madge POTTER | 20th April 1939 | 18th July 2026 |
| 04/08/2026 | Shane David PRESTON | 10th February 1978 | 19th July 2026 |
| 04/08/2026 | Lynn Margaret MARTIN | 2nd April 1961 | 29th March 2026 |
| 05/08/2026 | Sam SIMPSON | 3rd June 1987 | 17th July 2026 |
| 05/08/2026 | Jacqueline Frances WYNN | 23rd September 1942 | 19th July 2026 |
| 05/08/2026 | Elizabeth Jane ADKINSON | 10th September 1967 | 21st June 2026 |
| 06/07/2026 | Tylar Jordan WESTCOTT | 30th September 1996 | 1st May 2026 |
| 06/07/2026 | Ronald William VINCENT | 27th April 1929 | 15th December 2025 |
| 06/07/2026 | Dawn WHITMORE | 21st October 1965 | 19th June 2026 |
| 06/07/2026 | Phillip Thomas LOW | 31st July 1944 | 26th June 2026 |
| 06/08/2026 | Stuart Brian NISBET | 4th September 1939 | 22nd July 2026 |
| 06/08/2026 | Ryan James Donald COOK | 7th October 1990 | 22nd July 2026 |
| 06/08/2026 | Malcolm John WHITEHOUSE | 9th February 1960 | 22nd June 2026 |
| 06/08/2026 | Benjamin John Poundall | 13th June 1968 | 24th June 2026 |
| 06/08/2026 | Carole Angela ROBERTS | 14th November 1943 | 28th July 2026 |
| 06/08/2026 | Michael Thomas SMITH | 17th October 1966 | 29th July 2026 |
| 06/08/2026 | Michael EVANS | 14th November 1957 | 30th April 2026 |
| 07/08/2026 | Reginald Bryan HODGSON | 4th July 1938 | 30th July 2026 |
| 08/07/2026 | Danny Lee DRAYTON | 7th May 1986 | 1st July 2026 |
| 08/07/2026 | Donna Marie MASSEY | 23rd April 1969 | 1st May 2026 |
| 08/07/2026 | Joseph James ROBINS | 23rd January 1981 | 4th July 2026 |
| 08/07/2026 | Lily GALINDO | 6th July 2026 | 6th July 2026 |
| 08/07/2026 | Michael James HOLLEY | 19th April 1950 | 21st June 2026 |
| 08/07/2026 | Janet Mirinda Jane BRENTON | 22nd November 1946 | 30th June 2026 |
| 09/07/2026 | Peter Alan ACTY | 26th August 1950 | 4th July 2026 |
| 09/07/2026 | Kayleigh Alexandra Louise BOXALL | 30th September 1993 | 26th November 2025 |
| 10/07/2026 | Margaret Elizabeth HANGER | 5th March 1953 | 26th June 2026 |
| 10/07/2026 | Pauline Marion SHEILDS | 29th August 1947 | 28th June 2026 |
| 10/07/2026 | Peter John BARROW | 22nd July 1957 | 29th June 2026 |
| 10/08/2026 | Anthony James MEADOWS | 20th October 1974 | 25th July 2026 |
| 10/08/2026 | Jean Elizabeth DAVEY | 17th October 1948 | 31st July 2026 |
| 10/08/2026 | Michael GLIDDON | 3rd May 1962 | 31st May 2026 |
| 12/08/2026 | Richard Puddy | 24th February 1945 | 24th July 2026 |
| 13/07/2026 | Anita BIRCHALL | 29th December 1942 | 4th July 2026 |
| 13/07/2026 | Adam ASLAM-BASKEYFIELD | 5th October 1998 | 4th July 2026 |
| 13/08/2026 | Thomas Henry Elliot HEDLEY | 21st May 1971 | 3rd August 2026 |
| 13/08/2026 | Stephen Leslie ASH | 20th August 1944 | 4th August 2026 |
| 13/08/2026 | Evelyn Frances BECKERLEG | 13th September 1933 | 4th August 2026 |
| 13/08/2026 | Jennifer Inga SEDDON | 2nd August 1964 | 12th February 2026 |
| 13/08/2026 | Frederick James FOSTER | 2nd May 1940 | 24th May 2026 |
| 14/07/2026 | Maureen Margaret MAUNDER | 12th January 1938 | 3rd July 2026 |
| 14/07/2026 | Yvonne BUTLER | 10th February 1951 | 4th July 2026 |
| 14/07/2026 | Philip Howard ASHTON | 25th May 1946 | 8th July 2026 |
| 14/07/2026 | Peter Nicholas Dean LANE | 9th May 1951 | 9th May 2026 |
| 14/07/2026 | Ashley Paul NOLAN | 29th November 1971 | 22nd April 2026 |
| 14/07/2026 | Sinead Louise WIFFEN | 2nd October 1990 | 26th June 2026 |
| 14/08/2026 | Sadie Louise BALL | 26th July 1986 | 1st August 2026 |
| 14/08/2026 | David Reginald CANTLE | 23rd February 1938 | 4th August 2026 |
| 14/08/2026 | Barbara Joan GRIGGS | 31st May 1933 | 7th August 2026 |
| 14/08/2026 | Christopher Robert GOODWIN | 13th April 1979 | 18th June 2026 |
| 15/06/2026 | Parth SHAHI | 12th December 1998 | 6th June 2026 |
| 15/06/2026 | Michael Alan WHITMARSH | 27th October 1942 | 8th June 2026 |
| 15/07/2026 | Claire Louise MEANEY | 2nd February 1967 | 2nd July 2026 |
| 15/07/2026 | Deborah Ann CULLUM | 5th November 1962 | 9th July 2026 |
| 16/07/2026 | Patrick Murray Ranger BROOK | 21st August 1942 | 1st July 2026 |
| 16/07/2026 | Alexander Eaton KIMBRELL | 20th May 1940 | 8th May 2026 |
| 16/07/2026 | Jeanette Ruth MCARTHUR | 14th April 1958 | 10th July 2026 |
| 16/07/2026 | Karen Lynn Sheppard | 7th Janaury 1957 | 30th June 2026 |
| 16/07/2026 | Jack Daryl PILLAR | 11th October 1991 | 30th October 2025 |
| 17/06/2026 | Richard Lee SPRINGALL | 22nd December 1943 | 7th June 2026 |
| 17/06/2026 | Kim Louise BRAUND | 3rd February 1971 | 10th June 2025 |
| 17/06/2026 | Michael John BRENNAN | 2nd July 1967 | 26th April 2026 |
| 17/08/2026 | Stephen John Barry MOORE | 20th February 1975 | 8th November 2025 |
| 17/08/2026 | Deborah Marie SEARLE | 17th February 1972 | 11th August 2026 |
| 17/08/2026 | Ronald Archibald GETTINS | 27th June 1934 | 11th July 2026 |
| 17/08/2026 | Anthony Edward WALKER | 19th November 1940 | 29th July 2026 |
| 18/06/2026 | Peter Richard Brown | 8th January 1955 | 2nd June 2026 |
| 18/06/2026 | Owen Samuel Thomas GREEN | 30th September 2001 | 3rd June 2026 |
| 18/06/2026 | Lily-Mae FISHER | 20th August 1994 | 3rd June 2026 |
| 18/06/2026 | Christopher Paul GAYSON | 13th September 1983 | 3rd June 2026 |
| 18/06/2026 | Charlotte Jessica FISHER | 31st October 2011 | 21st February 2026 |
| 18/07/2026 | Alastair John HOGG | 13th June 1966 | 12th June 2026 |
| 18/08/2026 | Destinee Shakira Rose MAY | 3rd July 2004 | 25th April 2026 |
| 18/08/2026 | John Henry SPREE | 17th February 1936 | 2nd August 2026 |
| 18/08/2026 | Dung Trong HOANG | 13th October 1970 | 9th August 2026 |
| 18/08/2026 | Thomas Raymond NEWMAN | 16th October 1935 | 3rd August 2026 |
| 19/06/2026 | Edna Florence May EDWARDS | 3rd December 1936 | 14th June 2026 |
| 19/06/2026 | Brady Robert EDWARDS | 2nd April 1959 | 15th June 2026 |
| 19/06/2026 | Paul MOON | 16th August 1968 | 17th March 2026 |
| 19/08/2026 | Lucy HAINE | 5th May 1946 | 6th August 2026 |
| 19/08/2026 | Jennifer Ann UGLOW | 4th July 1946 | 9th August 2026 |
| 19/08/2026 | Gregg John DIXON | 16th October 1961 | 11th August 2026 |
| 19/08/2026 | Robert William BISHOP | 17th February 1952 | 16th August 2026 |
| 19/08/2026 | Richard John PRESTON | 31st October 1967 | 23rd December 2025 |
| 19/08/2026 | Christopher Mark HARVEY | 2nd November 1967 | 2nd May 2026 |
| 20/07/2026 | Emma Elizabeth LEWIS | 27th January 1940 | 2nd July 2026 |
| 20/07/2026 | Eileen May SALTER | 15th September 1924 | 8th July 2026 |
| 20/07/2026 | Ann Noreen Widdecombe | 4th October 1947 | 9th July 2026 |
| 21/07/2026 | Hartley Fletcher Kevin WAREHAM | 12th March 2024 | 3rd July 2026 |
| 21/07/2026 | Andrew Benjamin BAVIN | 12th December 1975 | 12th July 2026 |
| 21/07/2026 | Josephine Ursula BENNETTS | 16th October 1940 | 16th July 2026 |
| 22/06/2026 | Robert Frank SUTTON | 13th May 1988 | 17th May 2026 |
| 22/07/2026 | Richard Dennis BUCKINGHAM | 28th May 1963 | 10th May 2026 |
| 22/07/2026 | Dorothy DOUGHTY | 23rd November 1941 | 13th July 2026 |
| 22/07/2026 | Trevor HURD | 24th April 1940 | 16th July 2026 |
| 22/07/2026 | Nigel WRIGHT | 9th December 1959 | 30th June 2026 |
| 23/06/2026 | Linda Patricia SHOPLAND | 12th June 1955 | 3rd January 2026 |
| 23/06/2026 | Kai Ming WONG | 2nd July 1976 | 19th February 2026 |
| 23/06/2026 | Dominique Ann DAVIES | 20th June 1978 | 21st February 2026 |
| 23/06/2026 | Alan CALDWELL | 19th September 1986 | 23rd April 2026 |
| 23/07/2026 | Richard David DIBLEY | 29th September 1958 | 9th July 2026 |
| 23/07/2026 | Michael PAGE | 9th March 1969 | 17th July 2026 |
| 24/06/2024 | Kevin William STONE | 24th March 1959 | 15th April 2026 |
| 24/06/2026 | Danny Wayne O’BRIEN | 20th June 1969 | 3rd May 2026 |
| 24/06/2026 | Dennis John WRIGHT | 27th July 1949 | 9th June 2026 |
| 24/06/2026 | Arron Philip Olan TUCKER | 19th April 1987 | 11th February 2026 |
| 24/06/2026 | Robert James BARSBY | 31st March 1940 | 11th June 2026 |
| 24/06/2026 | Sheila Irene BALMENT | 8th February 1935 | 15th June 2026 |
| 24/07/2026 | Paul FALKINGHAM | 19th January 1968 | 6th July 2026 |
| 24/07/2026 | Berenice Velda Ann RICHARDS | 20th June 1951 | 21st July 2026 |
| 24/07/2026 | Szymon TABAT | 23rd July 1986 | 30th June 2026 |
| 25/06/2026 | Earl Jonathan BASSETT | 6th July 1960 | 21st June 2026 |
| 27/07/2026 | Kerryan Elizabeth TEAD | 10th February 1988 | 7th July 2024 |
| 27/07/2026 | Blair Rose COLLINS | 10th June 2024 | 10th June 2024 |
| 27/07/2026 | Marcus Roland John WHITE | 2nd August 1969 | 12th June 2026 |
| 27/07/2026 | Jake HARDING | 21st August 2000 | 21st May 2026 |
| 28/07/2026 | Eugene Frederick LITTLEY | 27th February 1937 | 20th July 2026 |
| 28/07/2026 | David Matthew WESTCOTT | 10th May 1967 | 20th July 2026 |
| 28/07/2026 | Rachel Anne GWILLIAM | 31st August 1984 | 21st July 2026 |
| 28/07/2026 | Paula OWEN | 18th May 1960 | 23rd July 2026 |
| 29/06/2026 | Stephen Patrick Mark LENTON | 13th June 1949 | 8th April 2026 |
| 29/06/2026 | Philip CUSITER | 29th January 1972 | 17th April 2026 |
| 29/07/2026 | john Ernest Harry DEAN | 2nd October 1946 | 2nd October 2025 |
| 29/07/2026 | Andrew Gordon HATCH | 3rd January 1967 | 10th June 2026 |
| 29/07/2026 | William GRIGG | 17th July 1982 | 17th October 2025 |
| 29/07/2026 | Pamela Hudson GOULDEN | 29th July 1930 | 21st July 2026 |
| 30/07/2026 | Wayne Anthony Patterson BUGLASS | 21st April 1981 | 12th June 2026 |
| 30/07/2026 | Raymond Sidney READ | 3rd August 1940 | 15th July 2026 |
| 30/07/2026 | Simon Michael STADDON | 6th December 1968 | 18th July 2026 |
| 30/07/2026 | Emma Louise PRYDE | 5th December 1968 | 18th July 2026 |
| 30/07/2026 | Noel Vernon Robert ROSETTI | 29th January 1945 | 21st July 2026 |
| 30/07/2026 | Lorraine COTTRELL | 11th December 1973 | 22nd July 2026 |
| 30/07/2026 | Barry Douglas PILE | 8th March 1954 | 23rd July 2026 |
| 31/07/2026 | William Kenneth DEAN | 8th August 1935 | 1st May 2026 |
| 31/07/2026 | David Thomas FISHER | 2nd March 1987 | 6th June 2026 |
| 31/07/2026 | John SUTHERLAND | 25th December 1940 | 10th July 2026 |
| 31/07/2026 | Jean Marion Gwendoline LUXTON | 9th September 1937 | 12th March 2026 |
| 31/07/2026 | Igor MARTSENKO | 15th January 1986 | 19th July 2026 |
| 31/07/2026 | Paul CHISLETT | 27th May 1963 | 24th June 2026 |
| 31/07/2026 | Michael David SHARPE | 7th May 1985 | 26th July 2026 |
| 31/07/2026 | Alan Roy David WHITE | 9th August 1939 | 28th July 2026 |
| 31/07/2026 | Elizabeth Joy LOUD | 9th March 1973 | 31st March 2026 |
Calendar of hearings